We are back again with our new article in full detail about the Tata Tiago EV car including all the details like models available, prices, features, warranty, etc. Tata Tiago EV is one of the most demanded EVs in the Indian automotive industry as it is the most affordable compact EV and customers’ first choice EV at this price point.
Tata Motors claimed it to be the most affordable four-door hatchback electric car available in the Indian market and soon it rose to the top-selling EVs ranking. From January to May 2024, Tata Motors sold 4114 units, and Bengaluru became the top city in EV sales.
So, without delay, Let’s dive into the details of the Tata Tiago EV and clear all our doubts.

Tata Tiago EV
Tata Tiago EV is a four-door hatchback electric car. It is one of the most demanded and favorite EVs for middle-class families in India. It was launched by Tata Motors on September 28, 2024. Tata Tiago EV sales are roaring day by day and it is even surpassing the Nexon EV sales. According to JATO Dynamics India, the Tiago electric version was the best-selling EV in the top 10 cities last year (2023) with 13,176 units sold.
Now let’s go into depth and learn about the models available in Tata Tiago EV.

Tata Tiago EV Models
Tata Tiago EV is available in four major variants named XE, XT, XZ+, and XZ+ Tech Lux. Let’s discuss the different variants
There are overall 7 variants in this EV named XE MR, XT MR, XT LR, XZ+ LR, XZ+ LR AC FC WMU, XZ+ Lux Tech LR, and XZ+ Lux Tech LR ACFC.
S. No. | Variants | Battery Capacity | Range |
1. | XE MR | 19.2 kWh | 250 km |
2. | XT MR | 19.2 kWh | 250 km |
3. | XT LR | 24 kWh | 315 km |
4. | XZ+ LR | 24 kWh | 315 km |
5. | XZ+ LR AC FC WMU | 24 kWh | 315 km |
6. | XZ+ Lux Tech LR | 24 kWh | 315 km |
7. | XZ+ Lux Tech LR ACFC | 24 kWh | 315 km |
Tata Tiago EV Price
Prices/Models | XE MR | XT MR | XT LR | XZ+ LR | XZ+ LR AC FC WMU | XZ+ Lux Tech LR | XZ+ Lux Tech LR ACFC |
Ex-showroom | from ₹7,99,000* | from ₹8,99,000* | from ₹9,99,000* | from ₹10,89,000* | from ₹11,39,000* | from ₹11,39,000* | from ₹11,89,000* |
Estimated EMI | ₹11,706/month** | ₹13,171/month** | ₹14,636/month** | ₹15,954/month** | ₹16,687/month** | ₹16,687/month** | ₹17,419/month** |
** Estimated EMI calculated based on a 60-month term with a rate of 9% interest.
Tata Tiago EV Features
Exterior Features
Features/Models | XE MR | XT MR | XT LR | XZ+ LR | XZ+ LR AC FC WMU | XZ+ Lux Tech LR | XZ+ Lux Tech LR ACFC |
Antenna | |||||||
Bumper Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
Contract Roof | |||||||
Front Grill Design | EV Specific | EV Specific | EV Specific | EV Specific | EV Specific | EV Specific | EV Specific |
Headlamps | |||||||
Integrated Spoiler | |||||||
LED DRLs | |||||||
ORVM with Turn Indicators | |||||||
Sunroof | |||||||
Front Fog Lamps | |||||||
Wheel Design | Steel | Steel | Steel | Hyperstyle | Hyperstyle | Hyperstyle | Hyperstyle |
Interior Features
Comfort and Convenience
Features/Models | XE MR | XT MR | XT LR | XZ+ LR | XZ+ LR AC FC WMU | XZ+ Lux Tech LR | XZ+ Lux Tech LR ACFC |
Adjustable Driver Seat | |||||||
Tilt Adjustable Steering | |||||||
Air Conditioner | FATC | FATC | FATC | FATC | FATC | FATC | FATC |
Air Purifier | |||||||
Electrically Foldable ORVMs | |||||||
Automatic Headlamps | |||||||
Central Locking | |||||||
Cruise Control | |||||||
Electric Tailgate Opening | |||||||
Electrically Adjustable ORVMs | |||||||
Follow Me Home Headlamps | |||||||
Front Adjustable Headrest | |||||||
Front Armrest | |||||||
Height Adjustable Front Seatbelts | |||||||
One-Shot Power Window Driver Side | |||||||
Power Windows | |||||||
Push Button Start Stop With Smart Key | |||||||
Rain Sensing Wipers | |||||||
Rear 60:40 Seat Split Fold | |||||||
Rear AC Vent | |||||||
Rear Adjustable Headrest | |||||||
Rear Armrest | |||||||
Rear Power Outlet | |||||||
Rear Wiper Washer | |||||||
Steering Mounted Controls | |||||||
Ventilated Seats | |||||||
Wireless Charger |
Safety and Security

Features/Models | XE MR | XT MR | XT LR | XZ+ LR | XZ+ LR AC FC WMU | XZ+ Lux Tech LR | XZ+ Lux Tech LR ACFC |
ABS With EBD | |||||||
All Disc Brakes | |||||||
Brake Disc Wiping | |||||||
Collapsible Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Corner Stability Control | |||||||
Airbags | |||||||
Electronic Parking Brake (EPB) With Auto Hold | |||||||
Electronic Stability program | |||||||
Global NCAP Rating | |||||||
Headlamp Leveling | |||||||
Hill Descent Control | |||||||
Hill Hold Control | |||||||
ISOFIX | |||||||
Speed Alert | |||||||
Perimetric Alarm System | |||||||
Puncture Repair Kit | |||||||
Rear Defogger | |||||||
Rear Parking Sensors | |||||||
Reverse Parking Camera | |||||||
Seat Belt Reminder | |||||||
Seat Belt With Pretensioners & Load Limiters | |||||||
Speed Dependent Auto Door Locks | |||||||
Tyre Pressure Monitoring System (TPMS) |
Infotainment
Features/Models | XE MR | XT MR | XT LR | XZ+ LR | XZ+ LR AC FC WMU | XZ+ Lux Tech LR | XZ+ Lux Tech LR ACFC |
Apple CarPlay™ And Andriod Auto™ | |||||||
Connected Car Technology | |||||||
FM/AM, Bluetooth, USB | |||||||
Image And Video Play Back | Image And Video Playback | ||||||
Infotainment System | |||||||
SMS Notifications And Read-outs | |||||||
Speakers | 4 | 4 | 4 | 4 | 4 | 4 | |
Tweeters | 4 | 4 | |||||
Speed Dependent Volume Control | |||||||
Voice Assist |
For more details: https://ev.tatamotors.com/tiago/ev.html